
Pooja | Time |
Vishvaruba Dharsanam | 5.40 A.M |
Vila pooja | 6.50 A.M |
Sirukala Shanthi Pooja | 8.00 AM |
Kala Shanthi Pooja | 9.00 A.M |
Uchi Kaala Pooja (Afternoon pooja) | 12.00 NOON |
Sayaraksha (Evening) Pooja | 5.30 P.M |
Rakaala Pooja | 8.00 P.M |
S.NO | Details | Pooja Timinigs | Pooja Amount | ||
Normal Days | Special Days | Normal Days |
Special Days |
||
1. | Free Entrance | 6AM-7.30PM | 4AM-Midnight | - | - |
2. | Special Entrance | 6AM onwards | 4AM onwards | 10.00 | 20.00 |
3. | Separate Special Entrance | 6AM onwards | 4AM onwards | 100.00 | 200.00 |
4. | Vishvaruba Dharsana | 5.40 A.M | 4.00 A.M | 100.00 | 200.00 |
5. | Vila Pooja | 6.50 A.M | 4.30 A.M | 150.00 | 300.00 |
6. | Sirukalasanthi | 8.00 A.M | 8.00 A.M | 150.00 | 300.00 |
7. | Kalasanthi | 9.00 A.M | 9.00 A.M | 150.00 | 300.00 |
8. | Uchikalam | 12.00 P.M | 12.00 P.M | 150.00 | 300.00 |
9. | Sayaratchai (Raja Alankaram) | 5.30 P.M | 5.30 P.M | 150.00 | 300.00 |
10. | Rakkalam | 8.00 P.M | - | 150.00 | 300.00 |
11. | Milk Abhisekam | 7.30 A.M | 4.30 P.M | 25.00 | 25.00 |
12. | Panjamirutham Abhisekam (Fees Only ) | 7.30 A.M | 4.30 P.M | 25.00 | 25.00 |
13. | Ashthotiram Archanai | 7.30 A.M | 7.30 P.M | 5.00 | 5.00 |
14. | Shagashranamam at Thiruaavinankudi |
7.30 A.M | 7.30 P.M | 10.00 | 10.00 |
15. | Bhogar Ashthotiram | 7.30 A.M | 7.30 P.M | 0.50 | 0.50 |
16. | Thirthakavadi | 7.30 A.M | 7.30 P.M | 20.00 | 20.00 |
17. | Thookukavadi | - | - | 20.00 | 20.00 |
18. | Kadhu kuthu (Ear boring) including goldsmith | - | - | 2.00 | 2.00 |
19. | Palliarai theepandham per head | 8.30 P.M | - | 100.00 | 100.00 |
20. | Palliarai Vensamaram per head | 8.30 P.M | - | 50.00 | 50.00 |
21. | All Abhisekam | - | - | 75.00 | 75.00 |
22. | Thanga radham swami purapadu (Golden Chariot) | 7.00 P.M | 7.00 P.M | 2000.00 | 2000.00 |
23. | Thangamayil vaganathil swami purapadu (Golden Peacock) | 6.30 P.M | 6.30 P.M | 1000.00 | 1000.00 |
24. | Puthu kanaku (3 books only) |
- | - | 200.00 | 200.00 |
25. | Panjamirutham Abishega (Fees only ) | - | - | 25.00 | 25.00 |
26. | Thulabaram-offering swami kanikai | - | - | 10.00 | 10.00 |
27. | Electrical winch ordinary | Adults to hill temple Children to hill temple Adults down trip Children down trip |
10.00 5.00 10.00 5.00 |
10.00 5.00 10.00 5.00 |
|
28. | Electrical winch Special | Adults to hill temple Children to hill temple Adults down trip Children down trip |
50.00 50.00 25.00 25.00 | 50.00 50.00 25.00 25.00 | |
29. | Amuthu giving fees (Receive 1/2Kg Panchamirtham as a gift ) |
75.00 | 75.00 | ||
30. | Rope Car (one way fees) | 15.00 | 50.00 |